![]() |
Index for examples ![]() |
![]() | Example of stochastic gradient algorithm in Manopt on a PCA problem. |
![]() | Returns an orthonormal basis of the dominant invariant p-subspace of A. |
![]() | Returns a unitary basis of the dominant invariant p-subspace of A. |
![]() | Find a doubly stochastic matrix closest to a given matrix, in Frobenius norm. |
![]() | Solver for semidefinite programs (SDP's) with unit diagonal constraints. |
![]() | Solver for complex semidefinite programs (SDP's) with unit diagonal. |
![]() | Sample solution of an optimization problem on the essential manifold. |
![]() | Returns orthonormal basis of the dominant invariant p-subspace of B^-1 A. |
![]() | Rotationally align clouds of points (generalized Procrustes problem) |
![]() | Perform low-rank distance matrix completion w/ automatic rank detection. |
![]() | Given partial observation of a low rank matrix, attempts to complete it. |
![]() | Given partial observation of a low rank tensor, attempts to complete it. |
![]() | Example file for the manifold encoded in fixedTTrankfactory. |
![]() | Given partial observation of a low rank tensor (possibly including noise), |
![]() | Algorithm to (try to) compute a maximum cut of a graph, via SDP approach. |
![]() | Example of nonlinear eigenvalue problem: total energy minimization. |
![]() | Return a set of points spread out on the sphere. |
![]() | Computes an intrinsic mean of a collection of positive definite matrices. |
![]() | |
![]() | Returns the gain matrices of N stations with K receivers. |
![]() | Computes a robust version of PCA (principal component analysis) on data. |
![]() | |
![]() | ShapeFit formulation for sensor network localization from pair directions |
![]() | Sparse principal component analysis based on optimization over Stiefel. |
![]() | Simple attempt at computing n well distributed points on a sphere in R^d. |
![]() | Returns an SVD decomposition of A truncated to rank p. |
![]() | Manopt example on how to use counters during optimization. Typical uses, |
![]() | Manopt example on how to use GPU with manifold factories that allow it. |